Mefjord Brygge Prices
Season 2018
– all prices in NOK –
Accommodation in Hotel Rooms
High Season (Jun – Aug) | Low Season (Sep – May) | ||||
Room prices (per night) | 1 person | 2 persons | 1 person | 2 persons | Extra bed |
Superior room (including breakfast) | 1545 | 1695 | 1245 | 1395 | +550 |
Standard room (including breakfast) | 1345 | 1495 | 1045 | 1195 | n/a* |
Room with bunk bed (including breakfast) | 1245 | 1395 | 945 | 1095 | n/a |
– Prices for hotel rooms include breakfast, bed linen, towels, free parking, internet and final cleaning –
– One of our double rooms has also option for 2+1 occupancy (on request) –
– Infants 0-2 years: free (if parents have cots) –
Accommodation in apartments
Daily rates include towels, bed linen, free wi-fi internet, parking and final cleaning
Accommodation prices (per night) | Amount of persons | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Small Cabin (1 bedroom, for 1 – 2 persons) | 1395 | |||||||
Big Cabin (1 bedroom + loft, for 2 – 4 persons) | 1595 | 1895 | 2195 | |||||
Torleif-Stua (3 bedrooms, for 2 – 5 persons) | 1595 | 1895 | 2195 | 2495 | ||||
Ingebjørg-Stua (4 bedrooms, for 2 – 6 persons) | 1595 | 1895 | 2195 | 2495 | 2795 | |||
Ellinor-Stua (4 bedrooms, for 2 – 6 persons) | 1595 | 1895 | 2195 | 2495 | 2795 | |||
Kristine-Stua (5 bedrooms, for 2 – 7 persons) | 1595 | 1895 | 2195 | 2495 | 2795 | 3095 | ||
Senja-Lodge (4 bedrooms, for 2 – 8 persons) | 1595 | 1895 | 2195 | 2495 | 2795 | 3095 | 3395 | |
Solveig-Stua/Ragna-Stua (5 bedroom house, for 2-8 persons) | 1695 | 1995 | 2295 | 2595 | 2895 | 3195 | 3495 | |
Ole-Wang Gården (2 x 4 bedroom apartments, for 2 – 8 persons) | 1695 | 1995 | 2295 | 2595 | 2895 | 3195 | 3495 | |
Solbu (Deluxe house, 4 bedrooms, up to 8 persons) | 1795 | 2095 | 2395 | 2695 | 2995 | 3295 | 3595 | |
Northern Light Apartment (5 bedrooms, for 2 – 7 persons (8 on request)) | 1795 | 2095 | 2395 | 2695 | 2995 | 3295 | 3595 | |
Children under 12 years: NOK 200 (adults NOK 300)
– Infants 0-2 years: free (if parents have cots) –
Fishing Packages |
||||||
Prices for house with 19′ Kværnø 50HP boat (package, min. 5 days) | ||||||
June – August | other seasons* | |||||
Per week | Extra per day | Per week | Extra per day | |||
Large Cabin (1 bedroom + loft, up to 4 persons) & boat Half of Ole-Wang Gården (4 bedrooms, up to 4 persons) & boat |
NOK 16695 | NOK 2385 | NOK 15995 | NOK 2285 | ||
Small Cabin (1 bedroom, up to 2 persons) & boat | NOK 13748 | NOK 1964 | NOK 13398 | NOK 1914 | ||
Torleif-Stua (3 bedrooms, up to 5 persons) & boat | NOK 19698 | NOK 2814 | NOK 18998 | NOK 2714 | ||
Ingebjørg-Stua (4 bedrooms, up to 6 persons) & boat
Kristine-Stua (4 bedrooms, up to 6 persons) & boat Ellinor-Stua (4 bedrooms, up to 6 persons) & boat Senja Lodge (4 bedrooms, up to 6 persons) & boat |
NOK 22295 | NOK 3185 | NOK 21595 | NOK 3085 | ||
Solveig-Stua/Ragna-Stua (5 bedrooms, up to 8 persons) & boat Ole-Wang Gården (8 bedrooms, up to 8 persons) & boat |
NOK 24892 | NOK 3556 | NOK 24192 | NOK 3456 | ||
Northern Lights Apartment (5 bedrooms, up to 7 persons) & boat Solbu (4 bedrooms, up to 8 persons) & boat |
NOK 27048 | NOK 3864 | NOK 25998 | NOK 3714 | ||
Extra boat | NOK 6650 | NOK 950 | NOK 6650 | NOK 950 | ||
* Skrei (big cod) season is in March & April. Best time for halibut is late summer. In periods outside the main summer tourist season we are happy to offer fishing packages at a bit lower prices. | ||||||
All prices include cable-TV, towels, bed sheets, Wi-Fi and free parking | ||||||
Price includes accommodation and boat rental. For stays in the range 5-21 days the price is proportional | ||||||
Final Cleaning (cabins) | from NOK 500 | |||||
Final Cleaning (houses) | from NOK 800 |
3 Nights / 4 Days Winter Activity Package |
||
all versions include accommodation, food and activities | ||
we offer this package from October until March | ||
Which option fits you best? | per person | min. persons |
without transfer to Mefjord Bryge | NOK 6900,- | 2 |
with tranfer to/from Finnsnes (excluding boat ticket) (best deal!) |
NOK 7500,- | 2 |
with transfer to/from Buktamoen & shuttle bus | NOK 8550,- | 2 |
with transfer to/from Buktamoen & shuttle bus with Polar Park visit (excl. NOK 240,- entrace) |
NOK 8825,- | 2 |
with tranfer to/from Bardufoss airport | NOK 7800,- | 4 |
with tranfer to/from Tromsø (hotel or airport) |
NOK 8100,- | 4 |
extra night at Mefjord Brygge (includes breakfast) |
from NOK 875,- | 2 |
with extra night in Tromsø (includes breakfast) |
from NOK 875,- | 2 |
private tours (everyday, individual programs incl. boat charter) |
on request | 1 |
Boats and Fishing | Daily | Weekly |
Boat rental (excl. fuel) | NOK 1195 | NOK 6650 |
Big boat rental [half-day] (incl. captain and fuel) (3h) | NOK 6995 | on request |
Big boat rental [standard] (incl. captain and fuel) (6h) | NOK 9995 | on request |
Big boat rental [deluxe] (inc. guide and snacks) (6h) | NOK 14000 | on request |
Fishing rod and reel | NOK 165 | NOK 990 |
Flotation suit | NOK 135 | NOK 810 |
Life vest | free | free |
Parking place for own boat | NOK 250 | NOK 1500 |
Boat insurance (optional) | NOK 100 | NOK 300 |
Boat cleaning (optional) | NOK 500 | |
20 liters of fuel (for about 1 day) | NOK 350 | |
Cutting fish for fillet (service) | NOK 450 | (per hour) |
Fishing guide (half-day) [3h] | NOK 1375 | (excl. boat) |
Fishing guide (full-day) [6h] | NOK 2750 | (excl. boat) |
Restaurant | ||
Breakfast | NOK 150 | |
Lunch pack (take away) | NOK 150 | |
Lunch | from NOK 225 | |
Dinner (incl. coffee) | from NOK 285 | |
Dinner (2 course) (incl. coffee) | from NOK 365 | |
Dinner (3 course) (incl. coffee) | from NOK 445 | |
Full board (incl. 2 course dinner) | from NOK 810 | |
Full board (incl. 3 course dinner) | from NOK 895 | |
Deluxe full board menu | from NOK 995 | |
Relax and leasure | ||
Sauna (up to 5 pers, up to 3h) | NOK 295 | |
Sauna (extra person) | NOK 55 | |
Extra Towels | NOK 25 | |
Barbecue hut (up to 12 pers, all evening, incl. coal)) | NOK 595 | |
Wood fired hot-tub (up to 8 pers, up to 5h) | NOK 2895 | |
Camping | ||
Camper (electricity and parking space, up to 2 persons) | NOK 250 | |
Extra person (use of showers etc.) | NOK 80 | |
Sports equipment rental | ||
Snowshoes | NOK 125 | |
Bicycle (full day) | NOK 195 | |
Bicycle (half day) | NOK 145 | |
Transportation and trips (on request) | ||
Tromsø Airport (2 x round trip) | NOK 1200 | per person (min. 4 persons) |
Bardufoss Airport (2 x round trip) | NOK 900 | per person (min. 4 persons) |
Evenes Airport (2 x round trip) | NOK 1300 | per person (min. 4 persons) |
Finnsnes (incl. 2h stay) | NOK 600 | per person (min. 2 persons) |
Botnhamn or Lysnes (transfer to/from ferry) | NOK 300 | per person (min. 2 persons) |
Gryllefjord (transfer to/from ferry) | NOK 500 | per person (min. 2 persons) |
Polar Park (incl. 2 h stay) | NOK 650 | per person (min. 3 persons) |
Senjatrollet (incl. 1.5 h visit) | NOK 450 | per person (min. 3 persons) |
Skiing in Målselv Fjellandsby (inlc. 3h stay) | NOK 800 | per person (min. 4 persons) |
Polar bath in Målselv (incl. 3h stay) | NOK 800 | per person (min. 4 persons) |
Shopping/Museums in Tromsø (4h wait) | NOK 950 | per person (min. 3 persons) |
Helicopter airport transfer | on request | |
Big Boat airport transfer | on request | |
Guided trips (on request) | ||
Guided fishing trip (incl. boat, fuel and equipment) (2-3h) | NOK 995 | per person (min. 2-4 persons) |
Aurora Borealis / Arctic lights safari (incl. transport) | NOK 995 | per person (min. 2 persons) |
Snowshoe walking | NOK 995 | per person (min. 2 persons) |
Sea eagle fjord safari (2h guided boat tour) | NOK 995 | per person (min. 2 persons) |
Whale safari (boat or bus 2h trip) | NOK 1095 | per person (min. 2 persons) |
Mountain hikes (different trips to choose) | NOK 995 | per person (min. 2 persons) |
Mountain skiing guide | NOK 1100 | per person (min. 4 persons) |
the trips do not include entrance fees and/or equipment rental (if applicable) |
Please note that all our rooms and apartments are smoke-free and smoking will result in a fine of minimum NOK 10000,- (€ 1000,-) per stay
Accommodation
Ellinor Stua
Ideal for 4-6 persons
Northern Lights Apartments
Ideal for 7 persons
Solveig Stua & Ragna Stua
Ideal für 6-8 Personen
Große Apartments
Ideal für 2-4 Personen
Ole-Wang Gården
Ideal für 6-8 Personen
Torleif Stua
Ideal für 2-5 Personen
Hotelzimmer
Ideal für 1-2 Personen
Ingebjørg-Stua
Ideal für 4-6 Personen
Kleine Aprartments
Ideal für 3-4 Personen
Kristine-Stua
Ideal for 4-6 persons